334102
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334102
| Property | Value |
|---|---|
| id | 334102 |
| deposit_name | Carosue Dam Group - 2003 (SOG) |
| synonyms | None |
| state | WA |
| long_gda94 | 122.3384 |
| lat_gda94 | -30.1489 |
| accuracy_m | 2000 |
| operating_status | operating mine |
| commodity_codes | Au |
| commodity_names | Gold |
| companies | Sons Of Gwalia Limited |
| company_websites | None |
| provinces | Yilgarn Craton, Darlot Gold Metallogenic Province, Eastern Goldfields Province, Norseman-Wiluna Belt |
| geologic_age | Archean |
| deposit_model | None |
| linked_files | N |
| Links |
|
