334091
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334091
Property | Value |
---|---|
id | 334091 |
deposit_name | Eva |
synonyms | Pandanus Creek |
state | NT |
long_gda94 | 137.8196 |
lat_gda94 | -17.681 |
accuracy_m | 999 |
operating_status | historic mine |
commodity_codes | U, Au, (U3O8) |
commodity_names | Uranium, Gold, (Uranium oxide) |
companies | Nupower Resources Limited |
company_websites | None |
provinces | Mount Isa Orogen, Murphy Inlier |
geologic_age | None |
deposit_model | Environment: Basin hydrothermal, Group: Unconformity-related, Type: Unconformity-related uranium |
linked_files | N |
Links |
|