334035
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334035
Property | Value |
---|---|
id | 334035 |
deposit_name | Mount Margaret-E1 (Glencore) |
synonyms | E1, E1 East, E1 North, E1 South, Monakoff, Mt Margaret |
state | QLD |
long_gda94 | 140.7829 |
lat_gda94 | -20.4424 |
accuracy_m | 999 |
operating_status | care and maintenance |
commodity_codes | Cu, Au, (U, U3O8) |
commodity_names | Copper, Gold, (Uranium, Uranium oxide) |
companies | Comet Resources Ltd, Glencore Plc |
company_websites | http://www.glencore.com/, https://www.cometres.com.au |
provinces | Mount Isa Orogen |
geologic_age | Proterozoic |
deposit_model | Environment: Regional metasomatic, Group: IOCG, Type: Magnetite-dominant IOCG |
linked_files | N |
Links |
|