334019
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI334019
| Property | Value |
|---|---|
| id | 334019 |
| deposit_name | Middlemount |
| synonyms | None |
| state | QLD |
| long_gda94 | 148.6316 |
| lat_gda94 | -22.8481 |
| accuracy_m | 999 |
| operating_status | operating mine |
| commodity_codes | Cbl |
| commodity_names | Coal - black |
| companies | Peabody Energy Corp., Yancoal Australia Limited |
| company_websites | http://www.peabodyenergy.com/, http://www.yancoal.com.au/ |
| provinces | Bowen Basin |
| geologic_age | None |
| deposit_model | None |
| linked_files | N |
| Links |
|
