333873
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI333873
| Property | Value |
|---|---|
| id | 333873 |
| deposit_name | Mount Isa (Pb-Zn-Ag orebodies) |
| synonyms | Mt Isa |
| state | QLD |
| long_gda94 | 139.4756 |
| lat_gda94 | -20.7159 |
| accuracy_m | 100 |
| operating_status | operating mine |
| commodity_codes | Ag, Zn, Pb, (Cu) |
| commodity_names | Silver, Zinc, Lead, (Copper) |
| companies | Glencore Plc |
| company_websites | http://www.glencore.com/ |
| provinces | Mount Isa Orogen, Leichhardt River Domain, Leichhardt River Fault Trough |
| geologic_age | Paleoproterozoic |
| deposit_model | Environment: Basin hydrothermal, Group: Sediment-hosted, Type: Siliciclastic-carbonate zinc-lead |
| linked_files | N |
| Links |
|
