333707
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI333707
Property | Value |
---|---|
id | 333707 |
deposit_name | Cleveland |
synonyms | includes Foley Zone |
state | TAS |
long_gda94 | 145.385 |
lat_gda94 | -41.477 |
accuracy_m | 2000 |
operating_status | historic mine |
commodity_codes | Sn, Cu, (WO3, Mo, Bi, W) |
commodity_names | Tin, Copper, (Tungsten trioxide (wolframite), Molybdenum, Bismuth, Tungsten) |
companies | Elementos Limited |
company_websites | http://elementos.com.au/ |
provinces | Delamerian Orogen, Dundas Trough |
geologic_age | None |
deposit_model | Environment: Magmatic hydrothermal, Group: Skarn, Type: Skarn tin ± copper ± Mo |
linked_files | N |
Links |
|