333688
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI333688
| Property | Value |
|---|---|
| id | 333688 |
| deposit_name | George Fisher |
| synonyms | Hilton, North Hilton |
| state | QLD |
| long_gda94 | 139.472 |
| lat_gda94 | -20.5711 |
| accuracy_m | 2000 |
| operating_status | operating mine |
| commodity_codes | Zn, Pb, (Ag, Cu) |
| commodity_names | Zinc, Lead, (Silver, Copper) |
| companies | Glencore Plc |
| company_websites | http://www.glencore.com/ |
| provinces | Mount Isa Orogen, Leichhardt River Domain, Leichhardt River Fault Trough |
| geologic_age | Paleoproterozoic |
| deposit_model | Environment: Basin hydrothermal, Group: Sediment-hosted, Type: Siliciclastic-carbonate zinc-lead |
| linked_files | N |
| Links |
|
