333581
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI333581
| Property | Value |
|---|---|
| id | 333581 |
| deposit_name | Cobar CSA |
| synonyms | CSA |
| state | NSW |
| long_gda94 | 145.7986 |
| lat_gda94 | -31.408 |
| accuracy_m | 2000 |
| operating_status | operating mine |
| commodity_codes | Cu, (Ag, Pb, Zn, Au) |
| commodity_names | Copper, (Silver, Lead, Zinc, Gold) |
| companies | Harmony Gold Mining |
| company_websites | http://www.harmony.co.za |
| provinces | Lachlan Orogen, Lachlan Orogen, Cobar Basin, Darling Basin |
| geologic_age | None |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Orogenic copper ± gold |
| linked_files | N |
| Links |
|
