333573
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI333573
| Property | Value |
|---|---|
| id | 333573 |
| deposit_name | Hera |
| synonyms | None |
| state | NSW |
| long_gda94 | 146.3259 |
| lat_gda94 | -32.1107 |
| accuracy_m | 500 |
| operating_status | care and maintenance |
| commodity_codes | Zn, Pb, Au, (Ag, Cu) |
| commodity_names | Zinc, Lead, Gold, (Silver, Copper) |
| companies | Aurelia Metals Limited |
| company_websites | http://www.aureliametals.com |
| provinces | Lachlan Orogen, Cobar Basin |
| geologic_age | Paleozoic |
| deposit_model | Environment: Magmatic hydrothermal, Group: Skarn, Type: Skarn zinc-lead-silver |
| linked_files | N |
| Links |
|
