333400
Persistent Identifier: http://pid.geoscience.gov.au/place/au/MI333400
| Property | Value |
|---|---|
| id | 333400 |
| deposit_name | X41 Mine 500, 650, 1100 & 1900 Orebodies |
| synonyms | Mt Isa |
| state | QLD |
| long_gda94 | 139.478 |
| lat_gda94 | -20.7247 |
| accuracy_m | 100 |
| operating_status | closed |
| commodity_codes | Cu |
| commodity_names | Copper |
| companies | Glencore Plc |
| company_websites | http://www.glencore.com/ |
| provinces | Mount Isa Orogen, Leichhardt River Domain, Leichhardt River Fault Trough |
| geologic_age | Paleoproterozoic |
| deposit_model | Environment: Metamorphic hydrothermal, Group: Orogenic, Type: Orogenic copper ± gold |
| linked_files | N |
| Links |
|
