2016919156
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2016919156
Property | Value |
---|---|
id | 2016919156 |
city | Port Augusta |
site | Horrocks Pass bottom CS1 |
condition | good |
date_last_visited | 2016-06-06 00:00:00 |
longitude | 137.915482 |
latitude | -32.627377 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9795019.06 |
gravity_datum | Absolute gravity measurement using current gravity formula. |
additional_remark | Horrocks Pass (Port Augusta) Calibration Range bottom Station |
station_type | A |
state | SA |
Links |
|