2016919125
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2016919125
| Property | Value |
|---|---|
| id | 2016919125 |
| city | Karratha |
| site | Karratha airport |
| condition | good |
| date_last_visited | 2016-06-06 00:00:00 |
| longitude | 116.771279 |
| latitude | -20.70859 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9786404.75 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | St John Patent Transfer Facility Building next to terminal |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | WA |
| links_to_station_images | |
| Links |
|
