2015909308
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2015909308
| Property | Value |
|---|---|
| id | 2015909308 |
| city | Adelaide |
| site | Bonython Park maintenance shed |
| condition | unknown |
| date_last_visited | 2015-05-20 00:00:00 |
| longitude | 138.58081 |
| latitude | -34.91284 |
| geodetic_datum | WGS84 |
| gravity_value_micrometres_sec_sec | 9797054.02 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | None |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | SA |
| Links |
|
