2015909201
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2015909201
| Property | Value |
|---|---|
| id | 2015909201 |
| city | Melbourne |
| site | Ferny Creek Primary School CS2 |
| condition | unknown |
| date_last_visited | 2015-05-20 00:00:00 |
| longitude | 145.33501 |
| latitude | -37.88417 |
| geodetic_datum | WGS84 |
| gravity_value_micrometres_sec_sec | 9798662.86 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | See Primary School reception prior to commencing any work at the site |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | VIC |
| Links |
|
