2015499001
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2015499001
Property | Value |
---|---|
id | 2015499001 |
city | Dalby |
site | Thomas Jack Park |
condition | good |
date_last_visited | 2023-05-03 00:00:00 |
longitude | 151.25929 |
latitude | -27.18135 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9790285.697 |
gravity_datum | Absolute gravity measurement using current gravity formula. |
additional_remark | Station located in bus shelter facing Pratten St. Station marked with blue disk. |
station_type | AFGN Benchmark created by Absolute gravity meter reading |
state | QLD |
Links |
|