2013911127
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2013911127
| Property | Value |
|---|---|
| id | 2013911127 |
| city | Port Augusta |
| site | Horrock's Pass CS2 |
| condition | good |
| date_last_visited | 2025-03-16 00:00:00 |
| longitude | 138.03748 |
| latitude | -32.64132 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9793955.08 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Calibration station top station located at Horrock's Pass Monument |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | SA |
| Links |
|
