2013909231
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2013909231
| Property | Value |
|---|---|
| id | 2013909231 |
| city | COOMA |
| site | Cooma Showground |
| condition | good |
| date_last_visited | 2024-11-10 00:00:00 |
| longitude | 149.12215 |
| latitude | -36.23921 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9796414.42 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | None |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | NSW |
| Links |
|
