2012999135
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2012999135
| Property | Value |
|---|---|
| id | 2012999135 |
| city | Alice Springs |
| site | NTGS Store and Core Library - CS1 |
| condition | good |
| date_last_visited | 2025-06-20 00:00:00 |
| longitude | 133.866444 |
| latitude | -23.670489 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9786270.43 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Calibration station 1. Station marked with a blue plug. |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | NT |
| Links |
|
