2012990235
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2012990235
| Property | Value |
|---|---|
| id | 2012990235 |
| city | Alice Springs |
| site | Tropic of Capricorn Monument - CS2 |
| condition | good |
| date_last_visited | 2025-06-15 00:00:00 |
| longitude | 133.83254 |
| latitude | -23.441523 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9786648.02 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Calibration station 2. Station marked with a blue plug. |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | NT |
| Links |
|
