2010990217
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2010990217
| Property | Value |
|---|---|
| id | 2010990217 |
| city | PERTH |
| site | Helena Valley Primary School - CS2 |
| condition | good |
| date_last_visited | 2025-03-11 00:00:00 |
| longitude | 116.049601 |
| latitude | -31.924857 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9794483.85 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Calibration station 2. Station marked with a blue plug |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | WA |
| Links |
|
