2008909937
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2008909937
| Property | Value |
|---|---|
| id | 2008909937 |
| city | Leigh Creek |
| site | Airstrip terminal |
| condition | good |
| date_last_visited | 2025-04-17 00:00:00 |
| longitude | 138.4218 |
| latitude | -30.5972 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9793074.47 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Station marked with a blue plug. |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | SA |
| Links |
|
