2001910108
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2001910108
| Property | Value |
|---|---|
| id | 2001910108 |
| city | Adelaide |
| site | Kensington Oval - CS1 |
| condition | destroyed |
| date_last_visited | 2019-11-18 00:00:00 |
| longitude | 138.65158 |
| latitude | -34.92164 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9796985.05 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Calibration station 1. Station marked with a blue plug. Use the station at the Burnside Rugby Club for calibrations. |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | SA |
| Links |
|
