1993912105
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1993912105
| Property | Value |
|---|---|
| id | 1993912105 |
| city | Mount Hope |
| site | Mt Hope - Cobar Road SSM4631 |
| condition | okay |
| date_last_visited | 2021-10-05 00:00:00 |
| longitude | 145.972 |
| latitude | -32.45329 |
| geodetic_datum | WGS84 |
| gravity_value_micrometres_sec_sec | 9794522.81 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | Station has steel peg as a marker, but the concrete is deteriorating. |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | NSW |
| Links |
|
