1991999335
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1991999335
| Property | Value |
|---|---|
| id | 1991999335 |
| city | Alice Springs |
| site | Absolute AA |
| condition | good |
| date_last_visited | 2025-03-17 00:00:00 |
| longitude | 133.8843 |
| latitude | -23.759 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9786427.457 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | NT |
| Links |
|
