1980902318
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1980902318
| Property | Value |
|---|---|
| id | 1980902318 |
| city | Katherine |
| site | Tindal Airport Carport |
| condition | good |
| date_last_visited | 2025-06-17 00:00:00 |
| longitude | 132.364085 |
| latitude | -14.512952 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9783246.8 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | Station marked with a brass disc. |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | NT |
| Links |
|
