1980901110
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1980901110
| Property | Value |
|---|---|
| id | 1980901110 |
| city | Grafton |
| site | Airport terminal |
| condition | destroyed |
| date_last_visited | 1980-12-31 00:00:00 |
| longitude | 153.031081 |
| latitude | -29.758394 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9793152.83 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | NSW |
| Links |
|
