1973910217
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1973910217
| Property | Value |
|---|---|
| id | 1973910217 |
| city | Perth |
| site | Mt Gungin CS2 |
| condition | unknown |
| date_last_visited | 1983-12-31 00:00:00 |
| longitude | 116.128288 |
| latitude | -31.987781 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9793989.22 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | Mundaring calibration range has been replaced by Guilford - Helena Valley calibration range. |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | WA |
| Links |
|
