1973910117
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1973910117
| Property | Value |
|---|---|
| id | 1973910117 |
| city | Perth |
| site | Mundaring Weir CS1 |
| condition | unknown |
| date_last_visited | 2004-11-10 00:00:00 |
| longitude | 116.1633 |
| latitude | -31.9562 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9794531.097 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | Contact National Trust for access to this station. Mundaring calibration range has been replaced by Guilford - Helena Valley calibration range. |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | WA |
| Links |
|
