1964912135
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1964912135
| Property | Value |
|---|---|
| id | 1964912135 |
| city | Narrandera |
| site | Highway Junction SSM 4170 |
| condition | destroyed |
| date_last_visited | 2013-03-19 00:00:00 |
| longitude | 146.539576 |
| latitude | -34.761793 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9796676.52 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | NSW |
| Links |
|
