1964910213
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1964910213
Property | Value |
---|---|
id | 1964910213 |
city | Esperance |
site | Dept of Agriculture |
condition | destroyed |
date_last_visited | 1964-12-31 00:00:00 |
longitude | 121.894801 |
latitude | -33.859564 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9796079.32 |
gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
additional_remark | None |
station_type | B |
state | WA |
Links |
|