1961117547
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1961117547
| Property | Value |
|---|---|
| id | 1961117547 |
| city | Papunya |
| site | Mt Wedge Homestead |
| condition | unknown |
| date_last_visited | 1961-12-31 00:00:00 |
| longitude | 131.949599 |
| latitude | -23.135231 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9786685.52 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | NT |
| Links |
|
