1960910208
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1960910208
Property | Value |
---|---|
id | 1960910208 |
city | Adelaide |
site | Old CS2 Norton summit |
condition | unknown |
date_last_visited | 2012-06-13 00:00:00 |
longitude | 138.72461 |
latitude | -34.92279 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9796300.22 |
gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
additional_remark | Adelaide Calibration Range, old top station. Station marked with a brass disc. Station has been replaced by 2012999208 at Norton Summit Cemetery. |
station_type | B |
state | SA |
Links |
|