1960910151
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1960910151
| Property | Value |
|---|---|
| id | 1960910151 |
| city | Townsville |
| site | Central State School CS1 |
| condition | unknown |
| date_last_visited | 2006-05-31 00:00:00 |
| longitude | 146.8117 |
| latitude | -19.2516 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9786127.537 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | QLD |
| Links |
|
