1951053320
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1951053320
Property | Value |
---|---|
id | 1951053320 |
city | Edmund |
site | Gate to homestead |
condition | unknown |
date_last_visited | 1951-12-31 00:00:00 |
longitude | 116.114682 |
latitude | -23.759529 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9787736.92 |
gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
additional_remark | None |
station_type | B |
state | WA |
Links |
|