1950999934
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1950999934
Property | Value |
---|---|
id | 1950999934 |
city | Tennant Creek |
site | Airstrip powerstation |
condition | unknown |
date_last_visited | 1963-12-31 00:00:00 |
longitude | 134.182891 |
latitude | -19.640209 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9785144.67 |
gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
additional_remark | None |
station_type | B |
state | NT |
Links |
|