1950999929
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1950999929
| Property | Value |
|---|---|
| id | 1950999929 |
| city | Halls Creek |
| site | Old transmission shack |
| condition | destroyed |
| date_last_visited | 1954-12-31 00:00:00 |
| longitude | 127.667929 |
| latitude | -18.226911 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9784492.62 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | WA |
| Links |
|
