1950999906
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS1950999906
| Property | Value |
|---|---|
| id | 1950999906 |
| city | Wagga Wagga |
| site | High School |
| condition | unmarked |
| date_last_visited | 2025-05-08 00:00:00 |
| longitude | 147.364569 |
| latitude | -35.123456 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9796586.02 |
| gravity_datum | Australian Absolute Gravity Datum 2007 (AAGD07) based on A10 Absolute Gravity Meter Readings |
| additional_remark | None |
| station_type | AFGN Benchmark created by Relative gravity meter reading |
| state | NSW |
| Links |
|
