97575
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS97575
| Property | Value |
|---|---|
| id | 97575 |
| field_site_name | 98844277 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Beside Condobolin-Forbes road 0.5 km S of Ootha |
| longitude_gda94 | 147.44176 |
| latitude_gda94 | -33.12369 |
| elevation_ahd | 227.0 |
| region_name | Lachlan Region |
| originator | Duggan, M.B. |
| observation_date | 1998-04-29 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
