97416
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS97416
| Property | Value |
|---|---|
| id | 97416 |
| field_site_name | 96779149 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | DDI 160 (83-93') |
| longitude_gda94 | 138.30968 |
| latitude_gda94 | -18.25445 |
| elevation_ahd | 151.0 |
| region_name | South Nicholson Region |
| originator | McCann, S. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
