97398
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS97398
| Property | Value |
|---|---|
| id | 97398 |
| field_site_name | 96779125 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Paroo Range sec 7/ stn 14.2; 12kg |
| longitude_gda94 | 139.52128 |
| latitude_gda94 | -20.39628 |
| elevation_ahd | 349.0 |
| region_name | Mount Isa Region |
| originator | McCann, S. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
