97288
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS97288
| Property | Value |
|---|---|
| id | 97288 |
| field_site_name | 97969252 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | Yilgarn NGMA Project |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 122.34148 |
| latitude_gda94 | -31.73745 |
| elevation_ahd | 356.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 1997-10-25 00:00:00 |
| remark | fractured (and brecciated) aplite and porphyritic granite |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
