97086
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS97086
| Property | Value |
|---|---|
| id | 97086 |
| field_site_name | 91-237 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Scotia deposit. 1-2m thick pegmatite cutting Au shear zones on 7/6/70 ramp |
| longitude_gda94 | 121.7848 |
| latitude_gda94 | -32.49874 |
| elevation_ahd | 272.0 |
| region_name | Yilgarn Region |
| originator | Cassidy, K.F. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
