97079
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS97079
| Property | Value |
|---|---|
| id | 97079 |
| field_site_name | 86-305 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Westonia deposit. microgranite crosscutting ore zone in WDD001 66.7-67.2m |
| longitude_gda94 | 118.68332 |
| latitude_gda94 | -31.28083 |
| elevation_ahd | 352.0 |
| region_name | Yilgarn Region |
| originator | Cassidy, K.F. |
| observation_date | None |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
