96700
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS96700
| Property | Value |
|---|---|
| id | 96700 |
| field_site_name | 96100004 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | site BA/96-1, sample AK/96-4 |
| longitude_gda94 | 138.81311 |
| latitude_gda94 | -19.07422 |
| elevation_ahd | 208.0 |
| region_name | Mount Isa Region |
| originator | Krassay, A.A. |
| observation_date | 1996-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
