95283
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS95283
Property | Value |
---|---|
id | 95283 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | North side of road (just north if Westonia) |
longitude_gda94 | 118.74207 |
latitude_gda94 | -31.25662 |
elevation_ahd | 369.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1997-03-26 00:00:00 |
remark | Main phase slightly foliated biotite granodiorite cross-cut by pegmatites |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | Y |
isotopes | None |
other_sample_data | None |
linked_files | None |
field_site_name | 97967031 |
Links |
|