922800
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS922800
| Property | Value |
|---|---|
| id | 922800 |
| field_site_name | Doradilla G17 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | EFTF - Isotopic Atlas of Australia |
| country | Australia |
| state | New South Wales |
| location_description | Shallow drainage gully about 100 m east of the Doradilla Copper Mine head frame at GR 434430 6642790 (Mt Oxley 1:100 000 sheet 8137) |
| longitude_gda94 | 146.31778 |
| latitude_gda94 | -30.34499 |
| elevation_ahd | None |
| region_name | None |
| originator | Glen, R.A. |
| observation_date | 3000-01-01 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
