919778
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS919778
| Property | Value |
|---|---|
| id | 919778 |
| field_site_name | BIFB_PJG_03 |
| field_site_type | outcrop |
| field_site_purpose | geochronology |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Tuff horizon about 5m vertically above fossiliferous layer at site BIFB_PJG_05. Poor outcrop, but continuous in situ layer. Siliceous, massive with conchoidal fracture. Highest point sampled, at track junction. |
| longitude_gda94 | 151.6683 |
| latitude_gda94 | -32.9733 |
| elevation_ahd | None |
| region_name | Sydney Region |
| originator | Bodorkos, S. |
| observation_date | 2024-02-24 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
