918874
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918874
| Property | Value |
|---|---|
| id | 918874 |
| field_site_name | 861-95 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Mannum Quarry; location assumed to be same as other samples |
| longitude_gda94 | 139.35289 |
| latitude_gda94 | -34.89252 |
| elevation_ahd | None |
| region_name | Murray Region |
| originator | University of Adelaide |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample data from: Turner, S. and Foden, J., 1996. Magma mingling in late-Delamerian A-type granites at Mannum, south Australia. Mineralogy and Petrology 56, 147-169. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
