918872
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918872
| Property | Value |
|---|---|
| id | 918872 |
| field_site_name | MG10 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Mannum Quarry |
| longitude_gda94 | 139.35258 |
| latitude_gda94 | -34.89311 |
| elevation_ahd | None |
| region_name | Murray Region |
| originator | University of Adelaide |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample data from: Pankhurst, M.J., Vernon, R.H., Turner, S.P., Schaefer, B.F. and Foden, J.D., 2011. Contrasting Sr and Nd isotopic behaviour during magma mingling; new insights from the Mannum A-type granite. Lithos 126, 3-4, 135-146. https://doi.org/10.1016/j.lithos.2011.07.005. |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
