918747
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS918747
| Property | Value |
|---|---|
| id | 918747 |
| field_site_name | 1031-032 |
| field_site_type | outcrop |
| field_site_purpose | geological study |
| project | None |
| country | Australia |
| state | South Australia |
| location_description | Cleve sub-domain near Lipson |
| longitude_gda94 | 136.08849 |
| latitude_gda94 | -34.2856 |
| elevation_ahd | None |
| region_name | Gawler Region |
| originator | University of Adelaide |
| observation_date | 3000-01-01 00:00:00 |
| remark | Sample data from: Simpson, C.A. 1994. Constraints on Proterozoic crustal evolution from an isotopic and geochemical study of clastic sediments of the Gawler Craton, South Australia. B.Sc. Honours thesis. University of Adelaide; referenced in GSSA Isotope compilation |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
